query	query_gene_id	query_protein_id	source_reference	hit_rank	swissprot_acc	swissprot_entry	database_section	target_gene_id	description	organism	homolog_gene_name	percent_identity	alignment_length	query_coverage	evalue	bitscore	confidence	evidence_type	source_db	reference_gene_id	reference_function_zh	reference_function_en	reference_papers_json
TkA01G215340	TkA01G215340	TkA01G215340.1	TK1151	1	Q9LIR8	FBK67_ARATH	Swiss-Prot		sp|Q9LIR8|FBK67_ARATH F-box/kelch-repeat protein At3g23880	Arabidopsis thaliana	At3g23880	35.6	374	88.264	6.31e-56	191.0	Medium	TK1151 direct protein BLASTP	UniProt Swiss-Prot local database (DIAMOND)	At3g23880	F-box/kelch重复蛋白At3g23880。	F-box/kelch-repeat protein At3g23880.	[]
TkA01G215340	TkA01G215340	TkA01G215340.1	TK1151	2	Q8GXC7	FBK50_ARATH	Swiss-Prot		sp|Q8GXC7|FBK50_ARATH F-box/kelch-repeat protein At3g06240	Arabidopsis thaliana	At3g06240	31.1	424	90.954	9.01e-41	152.0	Medium	TK1151 direct protein BLASTP	UniProt Swiss-Prot local database (DIAMOND)	At3g06240	F-box/kelch 重复蛋白 At3g06240。	F-box/kelch-repeat protein At3g06240.	[]
TkA01G215340	TkA01G215340	TkA01G215340.1	TK1151	3	Q9C800	FB34_ARATH	Swiss-Prot		sp|Q9C800|FB34_ARATH Putative F-box protein At1g33530	Arabidopsis thaliana	At1g33530	28.9	291	68.46	7.16e-18	88.6	Low	TK1151 direct protein BLASTP	UniProt Swiss-Prot local database (DIAMOND)	At1g33530	假定F-box蛋白At1g33530。	Putative F-box protein At1g33530.	[]
TkA01G215340	TkA01G215340	TkA01G215340.1	TK1151	4	Q8S8Q9	FBL40_ARATH	Swiss-Prot		sp|Q8S8Q9|FBL40_ARATH F-box/LRR-repeat protein At2g43260	Arabidopsis thaliana	At2g43260	23.9	377	87.042	2.08e-17	87.0	Low	TK1151 direct protein BLASTP	UniProt Swiss-Prot local database (DIAMOND)	At2g43260	F-box/LRR重复蛋白At2g43260。	F-box/LRR-repeat protein At2g43260.	[]
TkA01G215340	TkA01G215340	TkA01G215340.1	TK1151	5	Q9SAB5	FBLK2_ARATH	Swiss-Prot		sp|Q9SAB5|FBLK2_ARATH Putative F-box/LRR-repeat/kelch-repeat protein At1g11620	Arabidopsis thaliana	At1g11620	26.6	342	78.484	4.49e-17	85.5	Low	TK1151 direct protein BLASTP	UniProt Swiss-Prot local database (DIAMOND)	At1g11620	假定 F-box/LRR 重复/kelch 重复蛋白 At1g11620。	Putative F-box/LRR-repeat/kelch-repeat protein At1g11620.	[]
