﻿Species	Reference gene ID	Possible function	Papers / DOI
Arabidopsis	At1g31770	Positive regulator of plant growth which acts as an efflux pump involved in the major root-to-shoot (acropetal) long-distance cytokinin (CK) transport via the xylem sap.	ABCG9, ABCG11 and ABCG14 ABC transporters are required for vascular development in Arabidopsis.; 2013; DOI: 10.1111/tpj.12334; PMID: 24112720; https://pubmed.ncbi.nlm.nih.gov/24112720/ | Arabidopsis ABCG14 protein controls the acropetal translocation of root-synthesized cytokinins.; 2014; DOI: 10.1038/ncomms4274; PMID: 24513716; https://pubmed.ncbi.nlm.nih.gov/24513716/ | Arabidopsis ABCG14 is essential for the root-to-shoot translocation of cytokinin.; 2014; DOI: 10.1073/pnas.1321519111; PMID: 24778257; https://pubmed.ncbi.nlm.nih.gov/24778257/ | Cytokinin Response Factor 6 Represses Cytokinin-Associated Genes during Oxidative Stress.; 2016; DOI: 10.1104/pp.16.00415; PMID: 27550996; https://pubmed.ncbi.nlm.nih.gov/27550996/ | A Role of Cytokinin Transporter in Arabidopsis Immunity.; 2017; DOI: 10.1094/mpmi-01-17-0011-r; PMID: 28398838; https://pubmed.ncbi.nlm.nih.gov/28398838/
Arabidopsis	At3g25620	ABC transporter G family member 21.	No verified direct reference in this release
Arabidopsis	At4g27420	Together with ABCG31, involved in pollen coat deposition of steryl glycosides required for pollen fitness.	ABCG9, ABCG11 and ABCG14 ABC transporters are required for vascular development in Arabidopsis.; 2013; DOI: 10.1111/tpj.12334; PMID: 24112720; https://pubmed.ncbi.nlm.nih.gov/24112720/ | The role of Arabidopsis ABCG9 and ABCG31 ATP binding cassette transporters in pollen fitness and the deposition of steryl glycosides on the pollen coat.; 2014; DOI: 10.1105/tpc.113.118935; PMID: 24474628; https://pubmed.ncbi.nlm.nih.gov/24474628/
Arabidopsis	At5g06530	ABC transporter G family member 22.	No verified direct reference in this release
Arabidopsis	At3g52310	ABC transporter G family member 27.	No verified direct reference in this release
