﻿Species	Reference gene ID	Possible function	Papers / DOI
Arabidopsis	At3g62270	Probable boron transporter.	No verified direct reference in this release
Arabidopsis	At2g47160	Efflux-type boron (B) transporter for xylem loading, responsive of boron translocation from roots to shoots under boron limitation.	Arabidopsis boron transporter for xylem loading.; 2002; DOI: 10.1038/nature01139; PMID: 12447444; https://pubmed.ncbi.nlm.nih.gov/12447444/ | Improvement of seed yields under boron-limiting conditions through overexpression of BOR1, a boron transporter for xylem loading, in Arabidopsis thaliana.; 2006; DOI: 10.1111/j.1365-313x.2006.02763.x; PMID: 16805739; https://pubmed.ncbi.nlm.nih.gov/16805739/ | DRP1-Dependent Endocytosis is Essential for Polar Localization and Boron-Induced Degradation of the Borate Transporter BOR1 in Arabidopsis thaliana.; 2016; DOI: 10.1093/pcp/pcw121; PMID: 27449211; https://pubmed.ncbi.nlm.nih.gov/27449211/ | bor1-1, an Arabidopsis thaliana mutant that requires a high level of boron.; 1997; DOI: 10.1104/pp.115.3.901; PMID: 9390427; https://pubmed.ncbi.nlm.nih.gov/9390427/
Arabidopsis	At3g06450	Probable boron transporter.	No verified direct reference in this release
Arabidopsis	At1g15460	Efflux-type boron transporter polarly localized in roots.	Plants tolerant of high boron levels.; 2007; DOI: 10.1126/science.1146634; PMID: 18048682; https://pubmed.ncbi.nlm.nih.gov/18048682/
Arabidopsis	At1g74810	Putative boron transporter.	No verified direct reference in this release
